Description
DDR4 | |
FORM FACTOR | SoDIMM |
PINS | 260 |
VOLTAGE (V) | 1.2 |
ERROR CORRECTION | ECC/NON ECC |
BUFFER | UNBUFFERED |
CAS LATENCY(CYCLES) | 15/17 |
TYPE | PC4-17000/pc4-19200 |
SPEED (MHz) | 2133/2400 |
£42.00
Out of stock
DDR4 | |
FORM FACTOR | SoDIMM |
PINS | 260 |
VOLTAGE (V) | 1.2 |
ERROR CORRECTION | ECC/NON ECC |
BUFFER | UNBUFFERED |
CAS LATENCY(CYCLES) | 15/17 |
TYPE | PC4-17000/pc4-19200 |
SPEED (MHz) | 2133/2400 |
Weight | 0.1 kg |
---|
No account yet?
Create an Account