ASUS TUF Gaming FX506LH Core i5 8GB 512GB SSD GTX 1650 15.6″ FHD Gaming Laptop
£795.00
- Intel Core i5 10300H 2.5GHz
- 8GB RAM + 512GB SSD
- 15.6″ FHD Display 144Hz
- NVIDIA GeForce GTX 1650 4GB
Out of stock
SKU:
4711081154341
Category: Laptop & Accessories
Description
ASUS TUF Gaming FX506LH Core i5 8GB 512GB SSD GTX 1650 15.6″ FHD Gaming Laptop
Display |
|
|---|---|
| Features | Anti-glare, IPS-level |
| Type | 15.6″ |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 144 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Colour Gamut | 45% NTSC, 47.1% Adobe RGB, 62.5% sRGB |
General |
|
| Product Type | Notebook |
| Operating System | Win 10 PRO |
Processor / Chipset |
|
| CPU | Intel Core i5 (10th Gen) 10300H / 2.5 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | Quad-Core |
| Cache | 8 MB |
| Chipset | Intel HM470 |
| Features | Intel Smart Cache |
Memory |
|
| RAM | 8 GB |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 2933 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
Storage |
|
| Main Storage | 512 GB SSD M.2 PCIe 3.0 – NVM Express (NVMe) |
Audio & Video |
|
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce GTX 1650 / Intel UHD Graphics |
| Video Memory | 4 GB GDDR6 SDRAM |
| Gaming | Yes |
| Camera | Yes – 720p |
| Sound | Stereo speakers, array microphone |
| Compliant Standards | DTS:X Ultra |
Input |
|
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes (RGB) |
| Numeric Keypad | Yes |
| Features | Chiclet keyboard, ASUS Overstroke technologie |
Communications |
|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Network Interface | Gigabit Ethernet |
Battery |
|
| Technology | 3-cell Lithium Ion |
| Capacity | 48 Wh |
AC Adapter |
|
| Input | AC 120/230 V (50/60 Hz) |
| Output | 150 Watt, 20 V, 7.5 A |
Connections & Expansion |
|
| Interfaces | Headphone/microphone combo jack ¦ LAN ¦ HDMI ¦ 2 x USB 3.2 Gen 1 ¦ USB 2.0 ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
Miscellaneous |
|
| Colour | Bonfire black |
| Features | System password, ASUS Aura Sync technology, MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| SAR Value | 0.652 W/kg (body), 0.652 W/kg (limb) |
Dimensions & Weight |
|
| Dimensions (WxDxH) | 35.9 cm x 25.6 cm x 2.49 cm |
| Weight | 2.3 kg |
Additional information
| Weight | 3.6 kg |
|---|

Home & Office Desktop